Punjab Kings Stats: The Bird's-Eye View
The bird's-eye view of Punjab Kings: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
278Matches
126Won
46.5%Win rate
0Titles
265/4Highest total
KL RahulMost runs · 2,548
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 14 | 7 | 6 | 15 | +0.309 | League stage |
| 2025 | 1 | 14 | 9 | 4 | 19 | +0.372 | Runners-up |
| 2024 | 9 | 14 | 5 | 9 | 10 | -0.353 | League stage |
| 2023 | 8 | 14 | 6 | 8 | 12 | -0.304 | League stage |
| 2022 | 6 | 14 | 7 | 7 | 14 | +0.126 | League stage |
| 2021 | 6 | 14 | 6 | 8 | 12 | -0.001 | League stage |
| 2020 | 6 | 14 | 6 | 8 | 12 | -0.162 | League stage |
| 2019 | 6 | 14 | 6 | 8 | 12 | -0.251 | League stage |
| 2018 | 7 | 14 | 6 | 8 | 12 | -0.502 | League stage |
| 2017 | 5 | 14 | 7 | 7 | 14 | -0.009 | League stage |
| 2016 | 8 | 14 | 4 | 10 | 8 | -0.646 | League stage |
| 2015 | 8 | 14 | 3 | 11 | 6 | -1.436 | League stage |
| 2014 | 1 | 14 | 11 | 3 | 22 | +0.968 | Runners-up |
| 2013 | 6 | 16 | 8 | 8 | 16 | +0.226 | League stage |
| 2012 | 6 | 16 | 8 | 8 | 16 | -0.216 | League stage |
| 2011 | 5 | 14 | 7 | 7 | 14 | -0.051 | League stage |
| 2010 | 8 | 14 | 4 | 10 | 8 | -0.478 | League stage |
| 2009 | 5 | 14 | 7 | 7 | 14 | -0.483 | League stage |
| 2008 | 2 | 14 | 10 | 4 | 20 | +0.509 | Playoffs |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Delhi Capitals | 37 | 18 | 17 | 2 | 51.4 |
| Mumbai Indians | 36 | 17 | 18 | 1 | 48.6 |
| Kolkata Knight Riders | 36 | 13 | 21 | 2 | 38.2 |
| Chennai Super Kings | 33 | 16 | 16 | 1 | 50.0 |
| Rajasthan Royals | 31 | 12 | 18 | 1 | 40.0 |
| Royal Challengers Bangalore | 31 | 17 | 14 | 0 | 54.8 |
| Sunrisers Hyderabad | 26 | 8 | 18 | 0 | 30.8 |
| Deccan Chargers | 10 | 7 | 3 | 0 | 70.0 |
| Gujarat Titans | 8 | 4 | 4 | 0 | 50.0 |
| Lucknow Super Giants | 8 | 5 | 3 | 0 | 62.5 |
| Royal Challengers Bengaluru | 7 | 1 | 6 | 0 | 14.3 |
| Pune Warriors | 6 | 3 | 3 | 0 | 50.0 |
| Gujarat Lions | 4 | 2 | 2 | 0 | 50.0 |
| Rising Pune Supergiant | 4 | 2 | 2 | 0 | 50.0 |
| Kochi Tuskers Kerala | 1 | 1 | 0 | 0 | 100.0 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Punjab Kings overview · All IPL teams