Rising Pune Supergiant Squad: Every Player, Every Season
Every player who has played for Rising Pune Supergiant, season by season. Pick a season to see that year's squad with their numbers for the team, and click any player to open his complete IPL career record, every match he has played, on the master player page.
IPL 2017 squad · 20 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AM Rahane | 16 | 382 | 0 |
| MS Dhoni | 16 | 290 | 0 |
| SPD Smith | 15 | 472 | 0 |
| MK Tiwary | 15 | 324 | 0 |
| RA Tripathi | 14 | 391 | 0 |
| DT Christian | 13 | 79 | 11 |
| BA Stokes | 12 | 316 | 12 |
| JD Unadkat | 12 | 2 | 24 |
| Imran Tahir | 12 | 0 | 18 |
| SN Thakur | 12 | 0 | 11 |
| Washington Sundar | 11 | 9 | 8 |
| A Zampa | 6 | 5 | 7 |
| LH Ferguson | 4 | 1 | 3 |
| MA Agarwal | 3 | 26 | 0 |
| R Bhatia | 3 | 16 | 2 |
| DL Chahar | 3 | 14 | 1 |
| AB Dinda | 3 | 7 | 1 |
| RD Chahar | 3 | 3 | 2 |
| F du Plessis | 2 | 8 | 0 |
| Ankit Sharma | 1 | 25 | 0 |
← Back to the Rising Pune Supergiant overview · All IPL teams