Royal Challengers Bengaluru Stats: The Bird's-Eye View
The bird's-eye view of Royal Challengers Bengaluru: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
286Matches
143Won
51.1%Win rate
2Titles
263/5Highest total
Virat KohliMost runs · 9,336
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 14 | 9 | 5 | 18 | +0.783 | Champions |
| 2025 | 2 | 14 | 9 | 4 | 19 | +0.301 | Champions |
| 2024 | 4 | 14 | 7 | 7 | 14 | +0.459 | Playoffs |
| 2023 | 6 | 14 | 7 | 7 | 14 | +0.135 | League stage |
| 2022 | 4 | 14 | 8 | 6 | 16 | -0.253 | Playoffs |
| 2021 | 3 | 14 | 9 | 5 | 18 | -0.140 | Playoffs |
| 2020 | 4 | 14 | 7 | 7 | 14 | -0.172 | Playoffs |
| 2019 | 8 | 14 | 5 | 8 | 11 | -0.607 | League stage |
| 2018 | 6 | 14 | 6 | 8 | 12 | +0.129 | League stage |
| 2017 | 8 | 14 | 3 | 10 | 7 | -1.299 | League stage |
| 2016 | 2 | 14 | 8 | 6 | 16 | +0.932 | Runners-up |
| 2015 | 3 | 14 | 7 | 5 | 16 | +1.037 | Playoffs |
| 2014 | 7 | 14 | 5 | 9 | 10 | -0.428 | League stage |
| 2013 | 5 | 16 | 9 | 7 | 18 | +0.457 | League stage |
| 2012 | 5 | 16 | 8 | 7 | 17 | -0.022 | League stage |
| 2011 | 1 | 14 | 9 | 4 | 19 | +0.326 | Runners-up |
| 2010 | 4 | 14 | 7 | 7 | 14 | +0.219 | Playoffs |
| 2009 | 3 | 14 | 8 | 6 | 16 | -0.191 | Runners-up |
| 2008 | 7 | 14 | 4 | 10 | 8 | -1.160 | League stage |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Punjab Kings | 38 | 20 | 18 | 0 | 52.6 |
| Kolkata Knight Riders | 36 | 16 | 20 | 0 | 44.4 |
| Mumbai Indians | 36 | 16 | 19 | 1 | 45.7 |
| Chennai Super Kings | 35 | 14 | 21 | 0 | 40.0 |
| Delhi Capitals | 35 | 20 | 13 | 2 | 60.6 |
| Rajasthan Royals | 34 | 17 | 15 | 2 | 53.1 |
| Sunrisers Hyderabad | 27 | 12 | 14 | 1 | 46.2 |
| Deccan Chargers | 11 | 5 | 6 | 0 | 45.5 |
| Gujarat Titans | 10 | 6 | 4 | 0 | 60.0 |
| Lucknow Super Giants | 8 | 5 | 3 | 0 | 62.5 |
| Pune Warriors | 5 | 5 | 0 | 0 | 100.0 |
| Gujarat Lions | 5 | 3 | 2 | 0 | 60.0 |
| Rising Pune Supergiant | 4 | 2 | 2 | 0 | 50.0 |
| Kochi Tuskers Kerala | 2 | 2 | 0 | 0 | 100.0 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Royal Challengers Bengaluru overview · All IPL teams