Deccan Chargers Standing: Season by Season
Where Deccan Chargers finished, kept simple: the latest season's full table first, then every season's standing. The master archive of every team and every season is the IPL points table page.
IPL 2012 · final table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DD | 16 | 11 | 5 | 0 | +0.617 | 22 |
| 2 | KKR | 16 | 10 | 5 | 1 | +0.561 | 21 |
| 3 | MI | 16 | 10 | 6 | 0 | -0.100 | 20 |
| 4 | CSK | 16 | 8 | 7 | 1 | +0.100 | 17 |
| 5 | RCB | 16 | 8 | 7 | 1 | -0.022 | 17 |
| 6 | KXIP | 16 | 8 | 8 | 0 | -0.216 | 16 |
| 7 | RR | 16 | 7 | 9 | 0 | +0.201 | 14 |
| 8 | DEC | 16 | 4 | 11 | 1 | -0.509 | 9 |
| 9 | PWI | 16 | 4 | 12 | 0 | -0.551 | 8 |
DEC season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2012 | 8 | 16 | 4 | 11 | 9 | -0.509 | League stage |
| 2011 | 7 | 14 | 6 | 8 | 12 | +0.222 | League stage |
| 2010 | 2 | 14 | 8 | 6 | 16 | -0.297 | Playoffs |
| 2009 | 4 | 14 | 7 | 7 | 14 | +0.203 | Champions |
| 2008 | 8 | 14 | 2 | 12 | 4 | -0.467 | League stage |
Full standings for all 19 seasons and all 15 franchises: master points table.
← Back to the Deccan Chargers overview · All IPL teams