Deccan Chargers Stats: The Bird's-Eye View
The bird's-eye view of Deccan Chargers: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
75Matches
29Won
38.7%Win rate
1Titles
214/5Highest total
AC GilchristMost runs · 1,220
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2012 | 8 | 16 | 4 | 11 | 9 | -0.509 | League stage |
| 2011 | 7 | 14 | 6 | 8 | 12 | +0.222 | League stage |
| 2010 | 2 | 14 | 8 | 6 | 16 | -0.297 | Playoffs |
| 2009 | 4 | 14 | 7 | 7 | 14 | +0.203 | Champions |
| 2008 | 8 | 14 | 2 | 12 | 4 | -0.467 | League stage |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Delhi Capitals | 11 | 4 | 7 | 0 | 36.4 |
| Royal Challengers Bangalore | 11 | 6 | 5 | 0 | 54.5 |
| Mumbai Indians | 10 | 4 | 6 | 0 | 40.0 |
| Punjab Kings | 10 | 3 | 7 | 0 | 30.0 |
| Chennai Super Kings | 10 | 4 | 6 | 0 | 40.0 |
| Kolkata Knight Riders | 9 | 2 | 7 | 0 | 22.2 |
| Rajasthan Royals | 9 | 2 | 7 | 0 | 22.2 |
| Pune Warriors | 4 | 3 | 1 | 0 | 75.0 |
| Kochi Tuskers Kerala | 1 | 1 | 0 | 0 | 100.0 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Deccan Chargers overview · All IPL teams