IPL 2021 Matches / Match 21
Punjab Kings vs Kolkata Knight Riders, Match 21, IPL 2021
Kolkata Knight Riders won by 5 wickets. Player of the Match: EJG Morgan
Punjab Kings innings: 123/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c SP Narine b PJ Cummins | 19 | 20 | 2 | 1 | 95.0 |
| MA Agarwal | c RA Tripathi b SP Narine | 31 | 34 | 1 | 2 | 91.2 |
| Chris Gayle | c KD Karthik b Shivam Mavi | 0 | 1 | 0 | 0 | 0.0 |
| DJ Hooda | c EJG Morgan b M Prasidh Krishna | 1 | 4 | 0 | 0 | 25.0 |
| N Pooran | b CV Varun | 19 | 19 | 1 | 1 | 100.0 |
| MC Henriques | b SP Narine | 2 | 3 | 0 | 0 | 66.7 |
| M Shahrukh Khan | c EJG Morgan b M Prasidh Krishna | 13 | 14 | 0 | 1 | 92.9 |
| CJ Jordan | b M Prasidh Krishna | 30 | 18 | 1 | 3 | 166.7 |
| Ravi Bishnoi | c EJG Morgan b PJ Cummins | 1 | 4 | 0 | 0 | 25.0 |
| Mohammed Shami | not out | 1 | 2 | 0 | 0 | 50.0 |
| Arshdeep Singh | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 5 (1 leg bye, 4 wides) | |||||
| Total | 123/9 (20.0 ov) | |||||
Fall of wickets: 36-1 (KL Rahul, 5.4 ov), 38-2 (Chris Gayle, 6.3 ov), 42-3 (DJ Hooda, 7.4 ov), 60-4 (MA Agarwal, 11.2 ov), 75-5 (MC Henriques, 13.1 ov), 79-6 (N Pooran, 14.2 ov), 95-7 (M Shahrukh Khan, 17.2 ov), 98-8 (Ravi Bishnoi, 18.1 ov), 121-9 (CJ Jordan, 19.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shivam Mavi | 4 | 0 | 13 | 1 | 3.25 |
| PJ Cummins | 3 | 0 | 31 | 2 | 10.33 |
| Sunil Narine | 4 | 0 | 22 | 2 | 5.50 |
| M Prasidh Krishna | 4 | 0 | 30 | 3 | 7.50 |
| Andre Russell | 1 | 0 | 2 | 0 | 2.00 |
| CV Varun | 4 | 0 | 24 | 1 | 6.00 |
Kolkata Knight Riders innings: 126/5 (16.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubman Gill | lbw b Mohammed Shami | 9 | 8 | 2 | 0 | 112.5 |
| N Rana | c M Shahrukh Khan b MC Henriques | 0 | 1 | 0 | 0 | 0.0 |
| RA Tripathi | c M Shahrukh Khan b DJ Hooda | 41 | 32 | 7 | 0 | 128.1 |
| Sunil Narine | c Ravi Bishnoi b Arshdeep Singh | 0 | 4 | 0 | 0 | 0.0 |
| EJG Morgan | not out | 47 | 40 | 4 | 2 | 117.5 |
| Andre Russell | run out | 10 | 9 | 2 | 0 | 111.1 |
| KD Karthik | not out | 12 | 6 | 2 | 0 | 200.0 |
| Extras | 7 (6 leg byes, 1 wide) | |||||
| Total | 126/5 (16.4 ov) | |||||
Did not bat: PJ Cummins, Shivam Mavi, CV Varun, M Prasidh Krishna
Fall of wickets: 5-1 (N Rana, 0.4 ov), 9-2 (Shubman Gill, 1.5 ov), 17-3 (Sunil Narine, 2.6 ov), 83-4 (RA Tripathi, 10.6 ov), 98-5 (Andre Russell, 14.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MC Henriques | 1 | 0 | 5 | 1 | 5.00 |
| Mohammed Shami | 4 | 0 | 25 | 1 | 6.25 |
| Arshdeep Singh | 2.4 | 0 | 27 | 1 | 10.12 |
| Ravi Bishnoi | 4 | 0 | 19 | 0 | 4.75 |
| CJ Jordan | 3 | 0 | 24 | 0 | 8.00 |
| DJ Hooda | 2 | 0 | 20 | 1 | 10.00 |
More: all IPL 2021 match scorecards, Punjab Kings, Kolkata Knight Riders, IPL 2021 schedule and results.