IPL 2012 Auction Results
The IPL 2012 player auction was held on 4 February 2012 in Bangalore. 25 players were sold for a combined $11m (about ₹53.44 crore). The most expensive buy was Ravindra Jadeja at $2m to Chennai Super Kings.
This auction was bid in US dollars. Source: the published IPL 2012 personnel records. Rupee figures are converted at ₹48.6 to the dollar, the exchange rate at the time of the auction.
India6 (24%)
Australia5 (20%)
Sri Lanka4 (16%)
West Indies4 (16%)
South Africa3 (12%)
New Zealand2 (8%)
England1 (4%)Every player sold
| Player | Role | Country | Team | Price (US$) | Price (₹) |
|---|---|---|---|---|---|
| Ravindra Jadeja | All-rounder | India | CSK | $2m | ₹9.72 crore |
| Mahela Jayawardene 5th season in a row | Batter | Sri Lanka ✈ | DD | $1.4m | ₹6.80 crore |
| Vinay Kumar 5th season in a row | Bowler | India | RCB | $1m | ₹4.86 crore |
| Brendon McCullum 5th season in a row | Wicketkeeper | New Zealand ✈ | KKR | $900,000 | ₹4.37 crore |
| Sunil Narine ✓ First season | All-rounder | West Indies ✈ | KKR | $700,000 | ₹3.40 crore |
| Parthiv Patel 5th season in a row | Wicketkeeper | India | DEC | $650,000 | ₹3.16 crore |
| Thisara Perera | All-rounder | Sri Lanka ✈ | MI | $650,000 | ₹3.16 crore |
| R. P. Singh 5th season in a row | Bowler | India | MI | $600,000 | ₹2.92 crore |
| Brad Hodge 5th season in a row | Batter | Australia ✈ | RR | $475,000 | ₹2.31 crore |
| Andre Russell ✓ First season | All-rounder | West Indies ✈ | DD | $450,000 | ₹2.19 crore |
| Sreesanth | Bowler | India | RR | $400,000 | ₹1.94 crore |
| Mitchell Johnson | Bowler | Australia ✈ | MI | $300,000 | ₹1.46 crore |
| Muttiah Muralitharan 5th season in a row | Bowler | Sri Lanka ✈ | RCB | $220,000 | ₹1.07 crore |
| Azhar Mahmood ✓ First season | All-rounder | England ✈ | KXIP | $200,000 | ₹97.2 lakh |
| James Faulkner | All-rounder | Australia ✈ | KXIP | $190,000 | ₹92.34 lakh |
| Brad Hogg ✓ First season | Bowler | Australia ✈ | RR | $180,000 | ₹87.48 lakh |
| Ramesh Powar 5th season in a row | Bowler | India | KXIP | $160,000 | ₹77.76 lakh |
| Robin Peterson ✓ First season | Batter | South Africa ✈ | MI | $100,000 | ₹48.6 lakh |
| Darren Bravo | - | West Indies ✈ | DEC | $100,000 | ₹48.6 lakh |
| Daniel Harris ✓ First season | Batter | Australia ✈ | DEC | $70,000 | ₹34.02 lakh |
| Herschelle Gibbs | Batter | South Africa ✈ | MI | $50,000 | ₹24.3 lakh |
| Dinesh Chandimal | - | Sri Lanka ✈ | RR | $50,000 | ₹24.3 lakh |
| Kevon Cooper ✓ First season | Bowler | West Indies ✈ | RR | $50,000 | ₹24.3 lakh |
| Marchant de Lange ✓ First season | Bowler | South Africa ✈ | KKR | $50,000 | ₹24.3 lakh |
| Doug Bracewell ✓ First season | Batter | New Zealand ✈ | DD | $50,000 | ₹24.3 lakh |
Only players sold at the auction are listed. Players who went unsold, and players retained or traded outside the auction, are not in this table. ✈ marks an overseas player.
Players who changed teams
32 players changed franchise into 2012, from the playing records, alongside 39 first-time players that season.
| Player | From | To | Auction price | First season at new club | |
|---|---|---|---|---|---|
AA Jhunjhunwala Batter | PWI | → | DEC | — | 5 mat · 24 runs · 1 wkts |
AB McDonald Batter | DC | → | RCB | — | 3 mat · 47 runs · 5 wkts |
AD Mascarenhas Bowler | RR | → | PBKS | — | 4 mat · 14 runs · 7 wkts |
AG Murtaza Bowler | MI | → | PWI | — | 1 mat · 3 runs · 0 wkts |
Angelo Mathews All-rounder | KKR | → | PWI | — | 9 mat · 127 runs · 7 wkts |
Ashish Nehra Bowler | DC | → | PWI | — | 13 mat · 11 runs · 11 wkts |
Ashok Dinda Bowler | DC | → | PWI | — | 7 mat · 2 runs · 9 wkts |
BB McCullum Wicketkeeper | KTK | → | KKR | $900,000 | 12 mat · 289 runs · 0 wkts |
Brad Hodge Batter | KTK | → | RR | $475,000 | 12 mat · 245 runs · 1 wkts |
DPMD Jayawardene Batter | KTK | → | DC | $1.4m | 16 mat · 335 runs · 0 wkts |
Dinesh Karthik Wicketkeeper | PBKS | → | MI | — | 17 mat · 238 runs · 0 wkts |
Dwayne Smith All-rounder | DEC | → | MI | — | 7 mat · 157 runs · 2 wkts |
Harmeet Singh Bowler | DEC | → | PBKS | — | 7 mat · 15 runs · 7 wkts |
Herschelle Gibbs Batter | DEC | → | MI | $50,000 | 3 mat · 81 runs · 0 wkts |
J Theron Bowler | PBKS | → | DEC | — | 2 mat · 7 runs · 2 wkts |
James Faulkner All-rounder | PWI | → | PBKS | $190,000 | 2 mat · 14 runs · 3 wkts |
Kevin Pietersen Batter | RCB | → | DC | — | 8 mat · 305 runs · 0 wkts |
LRPL Taylor Batter | RR | → | DC | — | 12 mat · 197 runs · 0 wkts |
Muttiah Muralitharan Bowler | KTK | → | RCB | $220,000 | 10 mat · 6 runs · 15 wkts |
NLTC Perera All-rounder | KTK | → | MI | $650,000 | 2 mat · 4 runs · 0 wkts |
Owais Shah Batter | KTK | → | RR | — | 13 mat · 340 runs · 0 wkts |
P Dogra Batter | RR | → | PBKS | — | 3 mat · 15 runs · 0 wkts |
P Parameswaran Bowler | KTK | → | RCB | — | 3 mat · 0 runs · 5 wkts |
Parthiv Patel Wicketkeeper | KTK | → | DEC | $650,000 | 14 mat · 194 runs · 0 wkts |
Pradeep Sangwan Bowler | DC | → | KKR | — | 1 mat · 0 runs · 1 wkts |
Pragyan Ojha Bowler | DEC | → | MI | — | 9 mat · 4 runs · 9 wkts |
R Vinay Kumar Bowler | KTK | → | RCB | $1m | 14 mat · 68 runs · 19 wkts |
RP Singh Bowler | KTK | → | MI | $600,000 | 11 mat · 6 runs · 10 wkts |
RR Powar Bowler | KTK | → | PBKS | $160,000 | 1 mat · 0 runs · 0 wkts |
Ravindra Jadeja All-rounder | KTK | → | CSK | $2m | 18 mat · 191 runs · 12 wkts |
SP Goswami Wicketkeeper | KKR | → | RR | — | 11 mat · 69 runs · 0 wkts |
VY Mahesh Bowler | DC | → | CSK | — | 4 mat · 0 runs · 3 wkts |
A dash in the price column means the move was not an auction buy: a trade, a release and signing, or a replacement signing.