IPL 2021 Auction Results
The IPL 2021 player auction was held on 18 February 2021 in Chennai. 57 players were sold for a combined ₹145.30 crore ($20.02m). The most expensive buy was Chris Morris at ₹16.25 crore to Rajasthan Royals.
Source: the published IPL 2021 personnel records, cross-checked against the reported auction totals. US dollar figures are converted at ₹72.59 to the dollar.
India35 (61%)
Australia8 (14%)
England5 (9%)
New Zealand3 (5%)
Bangladesh2 (4%)
South Africa2 (4%)
Afghanistan1 (2%)
West Indies1 (2%)Every player sold
| Player | Role | Country | Team | Price (₹) | Price (US$) |
|---|---|---|---|---|---|
| Chris Morris 7th season in a row | All-rounder | South Africa ✈ | RR | ₹16.25 crore | $2.24m |
| Kyle Jamieson ✓ First season | Bowler | New Zealand ✈ | RCB | ₹15.00 crore | $2.07m |
| Glenn Maxwell | All-rounder | Australia ✈ | RCB | ₹14.25 crore | $1.96m |
| Jhye Richardson ✓ First season | Batter | Australia ✈ | PBKS | ₹14.00 crore | $1.93m |
| Krishnappa Gowtham | Bowler | India | CSK | ₹9.25 crore | $1.27m |
| Riley Meredith ✓ First season | Bowler | Australia ✈ | PBKS | ₹8.00 crore | $1.10m |
| Moeen Ali 4th season in a row | All-rounder | England ✈ | CSK | ₹7.00 crore | $964k |
| Shahrukh Khan 4th season in a row | Batter | India | PBKS | ₹5.25 crore | $723k |
| Tom Curran | Bowler | England ✈ | DC | ₹5.25 crore | $723k |
| Nathan Coulter-Nile | Bowler | Australia ✈ | MI | ₹5.00 crore | $689k |
| Dan Christian | All-rounder | Australia ✈ | RCB | ₹4.80 crore | $661k |
| Shivam Dube | Batter | India | RR | ₹4.40 crore | $606k |
| Moises Henriques | All-rounder | Australia ✈ | PBKS | ₹4.20 crore | $579k |
| Shakib Al Hasan | All-rounder | Bangladesh ✈ | KKR | ₹3.20 crore | $441k |
| Adam Milne | Bowler | New Zealand ✈ | MI | ₹3.20 crore | $441k |
| Piyush Chawla 14th season in a row | Bowler | India | MI | ₹2.40 crore | $331k |
| Steve Smith | Batter | Australia ✈ | DC | ₹2.20 crore | $303k |
| Kedar Jadhav 9th season in a row | Batter | India | SRH | ₹2.00 crore | $276k |
| Sam Billings | Wicketkeeper | England ✈ | DC | ₹2.00 crore | $276k |
| Harbhajan Singh | Bowler | India | KKR | ₹2.00 crore | $276k |
| Dawid Malan ✓ First season | Batter | England ✈ | PBKS | ₹1.50 crore | $207k |
| Mujeeb Ur Rahman 4th season in a row | Bowler | Afghanistan ✈ | SRH | ₹1.50 crore | $207k |
| Chetan Sakariya ✓ First season | Bowler | India | RR | ₹1.20 crore | $165k |
| Mustafizur Rahman | Bowler | Bangladesh ✈ | RR | ₹1.00 crore | $138k |
| Umesh Yadav | Bowler | India | DC | ₹1.00 crore | $138k |
| Fabian Allen | - | West Indies ✈ | PBKS | ₹75 lakh | $103k |
| Liam Livingstone | Batter | England ✈ | RR | ₹75 lakh | $103k |
| Ben Cutting | Batter | Australia ✈ | KKR | ₹75 lakh | $103k |
| Cheteshwar Pujara | Batter | India | CSK | ₹50 lakh | $69k |
| James Neesham | Batter | New Zealand ✈ | MI | ₹50 lakh | $69k |
| Karun Nair | Batter | India | KKR | ₹50 lakh | $69k |
| Pawan Negi | All-rounder | India | KKR | ₹50 lakh | $69k |
| Jagadeesha Suchith | Bowler | India | SRH | ₹30 lakh | $41k |
| Jalaj Saxena ✓ First season | Bowler | India | PBKS | ₹30 lakh | $41k |
| Sachin Baby | Batter | India | RCB | ₹20 lakh | $28k |
| Rajat Patidar ✓ First season | Batter | India | RCB | ₹20 lakh | $28k |
| Ripal Patel ✓ First season | Batter | India | DC | ₹20 lakh | $28k |
| Vishnu Vinod | Batter | India | DC | ₹20 lakh | $28k |
| Sheldon Jackson | Batter | India | KKR | ₹20 lakh | $28k |
| Mohammed Azharuddeen | - | India | RCB | ₹20 lakh | $28k |
| Lukman Hussain Meriwala ✓ First season | Bowler | India | DC | ₹20 lakh | $28k |
| Manimaran Siddharth | Bowler | India | DC | ₹20 lakh | $28k |
| K. C. Cariappa | Bowler | India | RR | ₹20 lakh | $28k |
| Utkarsh Singh | - | India | PBKS | ₹20 lakh | $28k |
| Vaibhav Arora | Bowler | India | KKR | ₹20 lakh | $28k |
| Suyash Prabhudessai | Batter | India | RCB | ₹20 lakh | $28k |
| Kona Srikar Bharat ✓ First season | Batter | India | RCB | ₹20 lakh | $28k |
| Harishankar Reddy | - | India | CSK | ₹20 lakh | $28k |
| Kuldip Yadav | - | India | RR | ₹20 lakh | $28k |
| Yudhvir Charak | - | India | MI | ₹20 lakh | $28k |
| Bhagath Varma | Batter | India | CSK | ₹20 lakh | $28k |
| Marco Jansen ✓ First season | Bowler | South Africa ✈ | MI | ₹20 lakh | $28k |
| Saurabh Kumar | - | India | PBKS | ₹20 lakh | $28k |
| Chezhian Harinishanth | - | India | CSK | ₹20 lakh | $28k |
| Venkatesh Iyer ✓ First season | Batter | India | KKR | ₹20 lakh | $28k |
| Akash Singh ✓ First season | Bowler | India | RR | ₹20 lakh | $28k |
| Arjun Tendulkar | Batter | India | MI | ₹20 lakh | $28k |
Only players sold at the auction are listed. Players who went unsold, and players retained or traded outside the auction, are not in this table. ✈ marks an overseas player.
Players who changed teams
28 players changed franchise into 2021, from the playing records, alongside 30 first-time players that season.
| Player | From | To | Auction price | First season at new club | |
|---|---|---|---|---|---|
AF Milne Bowler | RCB | → | MI | ₹3.20 crore | 4 mat · 16 runs · 3 wkts |
Chris Lynn Batter | KKR | → | MI | — | 1 mat · 49 runs · 0 wkts |
Chris Morris All-rounder | RCB | → | RR | ₹16.25 crore | 11 mat · 67 runs · 15 wkts |
Chris Woakes Bowler | RCB | → | DC | — | 3 mat · 15 runs · 5 wkts |
DR Sams Bowler | DC | → | RCB | — | 2 mat · 6 runs · 1 wkts |
Dan Christian All-rounder | DC | → | RCB | ₹4.80 crore | 9 mat · 14 runs · 4 wkts |
E Lewis Batter | MI | → | RR | — | 5 mat · 151 runs · 0 wkts |
Glenn Maxwell All-rounder | PBKS | → | RCB | ₹14.25 crore | 15 mat · 513 runs · 3 wkts |
Harbhajan Singh Bowler | CSK | → | KKR | ₹2.00 crore | 3 mat · 4 runs · 0 wkts |
Harshal Patel Bowler | DC | → | RCB | — | 15 mat · 59 runs · 32 wkts |
J Suchith Bowler | DC | → | SRH | ₹30 lakh | 2 mat · 14 runs · 0 wkts |
JDS Neesham Batter | PBKS | → | MI | ₹50 lakh | 3 mat · 0 runs · 5 wkts |
Jason Roy Batter | DC | → | SRH | — | 5 mat · 150 runs · 0 wkts |
Kedar Jadhav Batter | CSK | → | SRH | ₹2.00 crore | 6 mat · 55 runs · 0 wkts |
Manan Vohra Batter | RCB | → | RR | — | 4 mat · 42 runs · 0 wkts |
Mayank Markande Bowler | MI | → | RR | — | 1 mat · 0 runs · 0 wkts |
Moeen Ali All-rounder | RCB | → | CSK | ₹7.00 crore | 15 mat · 357 runs · 6 wkts |
Moises Henriques All-rounder | SRH | → | PBKS | ₹4.20 crore | 5 mat · 31 runs · 4 wkts |
Mujeeb Ur Rahman Bowler | PBKS | → | SRH | ₹1.50 crore | 1 mat · 1 runs · 2 wkts |
Mustafizur Rahman Bowler | MI | → | RR | ₹1.00 crore | 14 mat · 8 runs · 14 wkts |
Piyush Chawla Bowler | CSK | → | MI | ₹2.40 crore | 1 mat · 0 runs · 1 wkts |
Robin Uthappa Wicketkeeper | RR | → | CSK | — | 4 mat · 115 runs · 0 wkts |
Shakib Al Hasan All-rounder | SRH | → | KKR | ₹3.20 crore | 8 mat · 47 runs · 4 wkts |
Shivam Dube Batter | RCB | → | RR | ₹4.40 crore | 9 mat · 230 runs · 0 wkts |
Steve Smith Batter | RR | → | DC | ₹2.20 crore | 8 mat · 152 runs · 0 wkts |
T Shamsi Batter | RCB | → | RR | — | 1 mat · 2 runs · 0 wkts |
TK Curran Bowler | RR | → | DC | ₹5.25 crore | 3 mat · 21 runs · 4 wkts |
Tim Southee Bowler | RCB | → | KKR | — | 3 mat · 3 runs · 3 wkts |
A dash in the price column means the move was not an auction buy: a trade, a release and signing, or a replacement signing.