IPL 2024 Auction Results
The IPL 2024 player auction was held on 19 December 2023 in Coca-Cola Arena, Dubai, UAE. 72 players were sold for a combined ₹230.45 crore ($27.73m). The most expensive buy was Mitchell Starc at ₹24.75 crore to Kolkata Knight Riders.
Source: the published IPL 2024 personnel records, cross-checked against the reported auction totals. US dollar figures are converted at ₹83.1 to the dollar.
India42 (58%)
Australia6 (8%)
England6 (8%)
South Africa4 (6%)
West Indies4 (6%)
Afghanistan3 (4%)
New Zealand3 (4%)
Sri Lanka3 (4%)
Bangladesh1 (1%)Every player sold
| Player | Role | Country | Team | Price (₹) | Price (US$) |
|---|---|---|---|---|---|
| Mitchell Starc | Bowler | Australia ✈ | KKR | ₹24.75 crore | $2.98m |
| Pat Cummins | Bowler | Australia ✈ | SRH | ₹20.50 crore | $2.47m |
| Daryl Mitchell | Batter | New Zealand ✈ | CSK | ₹14.00 crore | $1.68m |
| Harshal Patel 11th season in a row | Bowler | India | PBKS | ₹11.75 crore | $1.41m |
| Alzarri Joseph | Bowler | West Indies ✈ | RCB | ₹11.50 crore | $1.38m |
| Spencer Johnson ✓ First season | Bowler | Australia ✈ | GT | ₹10.00 crore | $1.20m |
| Sameer Rizvi ✓ First season | Batter | India | CSK | ₹8.40 crore | $1.01m |
| Rilee Rossouw | Batter | South Africa ✈ | PBKS | ₹8.00 crore | $963k |
| Rovman Powell | Batter | West Indies ✈ | RR | ₹7.40 crore | $890k |
| Shahrukh Khan | Batter | India | GT | ₹7.40 crore | $890k |
| Kumar Kushagra ✓ First season | Wicketkeeper | India | DC | ₹7.20 crore | $866k |
| Travis Head | Batter | Australia ✈ | SRH | ₹6.80 crore | $818k |
| Shivam Mavi | Bowler | India | LSG | ₹6.40 crore | $770k |
| Umesh Yadav | Bowler | India | GT | ₹5.80 crore | $698k |
| Shubham Dubey ✓ First season | Batter | India | RR | ₹5.80 crore | $698k |
| Gerald Coetzee ✓ First season | Bowler | South Africa ✈ | MI | ₹5.00 crore | $602k |
| Yash Dayal | Bowler | India | RCB | ₹5.00 crore | $602k |
| Jhye Richardson | Batter | Australia ✈ | DC | ₹5.00 crore | $602k |
| Nuwan Thushara ✓ First season | Bowler | Sri Lanka ✈ | MI | ₹4.80 crore | $578k |
| Dilshan Madushanka | Bowler | Sri Lanka ✈ | MI | ₹4.60 crore | $554k |
| Chris Woakes | Bowler | England ✈ | PBKS | ₹4.20 crore | $505k |
| Harry Brook | Batter | England ✈ | DC | ₹4.00 crore | $481k |
| Shardul Thakur 8th season in a row | Bowler | India | CSK | ₹4.00 crore | $481k |
| Robin Minz | Batter | India | GT | ₹3.60 crore | $433k |
| Manimaran Siddharth ✓ First season | Bowler | India | LSG | ₹2.40 crore | $289k |
| Sushant Mishra | Batter | India | GT | ₹2.20 crore | $265k |
| David Willey | Bowler | England ✈ | LSG | ₹2.00 crore | $241k |
| Mustafizur Rahman 4th season in a row | Bowler | Bangladesh ✈ | CSK | ₹2.00 crore | $241k |
| Lockie Ferguson 6th season in a row | Bowler | New Zealand ✈ | RCB | ₹2.00 crore | $241k |
| Mujeeb Ur Rahman | Bowler | Afghanistan ✈ | KKR | ₹2.00 crore | $241k |
| Rachin Ravindra ✓ First season | Batter | New Zealand ✈ | CSK | ₹1.80 crore | $217k |
| Jaydev Unadkat 15th season in a row | Bowler | India | SRH | ₹1.60 crore | $193k |
| Wanindu Hasaranga | Bowler | Sri Lanka ✈ | SRH | ₹1.50 crore | $181k |
| Sherfane Rutherford | Batter | West Indies ✈ | KKR | ₹1.50 crore | $181k |
| Tom Curran | Bowler | England ✈ | RCB | ₹1.50 crore | $181k |
| Mohammad Nabi | Bowler | Afghanistan ✈ | MI | ₹1.50 crore | $181k |
| Ashton Turner | Batter | Australia ✈ | LSG | ₹1.00 crore | $120k |
| Sumit Kumar ✓ First season | Batter | India | DC | ₹1.00 crore | $120k |
| Gus Atkinson | - | England ✈ | KKR | ₹1.00 crore | $120k |
| Shai Hope ✓ First season | Batter | West Indies ✈ | DC | ₹75 lakh | $90k |
| Kartik Tyagi 5th season in a row | Bowler | India | GT | ₹60 lakh | $72k |
| Azmatullah Omarzai ✓ First season | Bowler | Afghanistan ✈ | GT | ₹50 lakh | $60k |
| Tristan Stubbs | Batter | South Africa ✈ | DC | ₹50 lakh | $60k |
| K. S. Bharat | Batter | India | KKR | ₹50 lakh | $60k |
| Chetan Sakariya | Bowler | India | KKR | ₹50 lakh | $60k |
| Manish Pandey 17th season in a row | Batter | India | KKR | ₹50 lakh | $60k |
| Nandre Burger ✓ First season | Bowler | South Africa ✈ | RR | ₹50 lakh | $60k |
| Tom Kohler-Cadmore ✓ First season | Batter | England ✈ | RR | ₹40 lakh | $48k |
| Angkrish Raghuvanshi ✓ First season | Batter | India | KKR | ₹20 lakh | $24k |
| Arshin Kulkarni ✓ First season | Batter | India | LSG | ₹20 lakh | $24k |
| Ramandeep Singh | Batter | India | KKR | ₹20 lakh | $24k |
| Ricky Bhui | Batter | India | DC | ₹20 lakh | $24k |
| Rasikh Dar | - | India | DC | ₹20 lakh | $24k |
| Akash Singh | Bowler | India | SRH | ₹20 lakh | $24k |
| Manav Suthar ✓ First season | Batter | India | GT | ₹20 lakh | $24k |
| Shreyas Gopal | Bowler | India | MI | ₹20 lakh | $24k |
| Naman Dhir ✓ First season | Batter | India | MI | ₹20 lakh | $24k |
| Anshul Kamboj ✓ First season | Bowler | India | MI | ₹20 lakh | $24k |
| Ashutosh Sharma ✓ First season | Batter | India | PBKS | ₹20 lakh | $24k |
| Vishwanath Singh | - | India | PBKS | ₹20 lakh | $24k |
| Shashank Singh | Batter | India | PBKS | ₹20 lakh | $24k |
| Tanay Thyagarajan | - | India | PBKS | ₹20 lakh | $24k |
| Prince Choudary | - | India | PBKS | ₹20 lakh | $24k |
| Jhathavedh Subramanyan | - | India | SRH | ₹20 lakh | $24k |
| Arshad Khan | - | India | LSG | ₹20 lakh | $24k |
| Swastik Chhikara | - | India | DC | ₹20 lakh | $24k |
| Abid Mushtaq | - | India | RR | ₹20 lakh | $24k |
| Shivalik Sharma | - | India | MI | ₹20 lakh | $24k |
| Swapnil Singh | Bowler | India | RCB | ₹20 lakh | $24k |
| Avanish Rao Aravelly | - | India | CSK | ₹20 lakh | $24k |
| Sakib Hussain | Bowler | India | KKR | ₹20 lakh | $24k |
| Saurav Chauhan ✓ First season | Batter | India | RCB | ₹20 lakh | $24k |
Only players sold at the auction are listed. Players who went unsold, and players retained or traded outside the auction, are not in this table. ✈ marks an overseas player.
Players who changed teams
39 players changed franchise into 2024, from the playing records, alongside 37 first-time players that season.
| Player | From | To | Auction price | First season at new club | |
|---|---|---|---|---|---|
AJ Turner Batter | RR | → | LSG | ₹1.00 crore | 2 mat · 21 runs · 0 wkts |
AS Joseph Bowler | GT | → | RCB | ₹11.50 crore | 3 mat · 0 runs · 1 wkts |
Arshad Khan (2) Bowler | MI | → | LSG | — | 4 mat · 83 runs · 1 wkts |
Avesh Khan Bowler | LSG | → | RR | — | 15 mat · 10 runs · 19 wkts |
Cameron Green All-rounder | MI | → | RCB | — | 13 mat · 255 runs · 10 wkts |
DJ Mitchell Batter | RR | → | CSK | ₹14.00 crore | 13 mat · 318 runs · 1 wkts |
Devdutt Padikkal Batter | RR | → | LSG | — | 7 mat · 38 runs · 0 wkts |
Hardik Pandya All-rounder | GT | → | MI | — | 14 mat · 216 runs · 11 wkts |
Harshal Patel Bowler | RCB | → | PBKS | ₹11.75 crore | 14 mat · 13 runs · 24 wkts |
JA Richardson Batter | PBKS | → | DC | ₹5.00 crore | 1 mat · 2 runs · 0 wkts |
Jaydev Unadkat Bowler | LSG | → | SRH | ₹1.60 crore | 11 mat · 24 runs · 8 wkts |
Kartik Tyagi Bowler | SRH | → | GT | ₹60 lakh | 1 mat · 0 runs · 0 wkts |
Lockie Ferguson Bowler | KKR | → | RCB | ₹2.00 crore | 7 mat · 1 runs · 9 wkts |
M Shahrukh Khan Batter | PBKS | → | GT | — | 7 mat · 127 runs · 0 wkts |
MJ Henry Batter | PBKS | → | LSG | — | 4 mat · 0 runs · 1 wkts |
Manish Pandey Batter | DC | → | KKR | ₹50 lakh | 1 mat · 42 runs · 0 wkts |
Mayank Dagar Bowler | SRH | → | RCB | — | 5 mat · 0 runs · 1 wkts |
Mitchell Starc Bowler | RCB | → | KKR | ₹24.75 crore | 13 mat · 9 runs · 17 wkts |
Mohammad Nabi Bowler | SRH | → | MI | ₹1.50 crore | 7 mat · 35 runs · 2 wkts |
Mustafizur Rahman Bowler | DC | → | CSK | ₹2.00 crore | 9 mat · 0 runs · 14 wkts |
PVD Chameera Bowler | LSG | → | KKR | — | 1 mat · 0 runs · 0 wkts |
Pat Cummins Bowler | KKR | → | SRH | ₹20.50 crore | 16 mat · 136 runs · 18 wkts |
Phil Salt Wicketkeeper | DC | → | KKR | — | 12 mat · 435 runs · 0 wkts |
R Powell Batter | DC | → | RR | ₹7.40 crore | 9 mat · 103 runs · 0 wkts |
R Shepherd All-rounder | LSG | → | MI | — | 6 mat · 57 runs · 1 wkts |
RK Bhui Batter | SRH | → | DC | ₹20 lakh | 2 mat · 3 runs · 0 wkts |
RR Rossouw Batter | DC | → | PBKS | ₹8.00 crore | 8 mat · 211 runs · 0 wkts |
Ramandeep Singh Batter | MI | → | KKR | ₹20 lakh | 14 mat · 125 runs · 0 wkts |
Rasikh Salam Bowler | KKR | → | DC | — | 8 mat · 28 runs · 9 wkts |
S Sandeep Warrier Bowler | KKR | → | GT | — | 5 mat · 0 runs · 6 wkts |
Shahbaz Ahmed All-rounder | RCB | → | SRH | — | 16 mat · 215 runs · 7 wkts |
Shardul Thakur Bowler | KKR | → | CSK | ₹4.00 crore | 9 mat · 21 runs · 5 wkts |
Shashank Singh Batter | SRH | → | PBKS | ₹20 lakh | 14 mat · 354 runs · 1 wkts |
Shreyas Gopal Bowler | SRH | → | MI | ₹20 lakh | 3 mat · 0 runs · 3 wkts |
Swapnil Singh Bowler | LSG | → | RCB | ₹20 lakh | 7 mat · 37 runs · 6 wkts |
Travis Head Batter | RCB | → | SRH | ₹6.80 crore | 15 mat · 567 runs · 0 wkts |
Tristan Stubbs Batter | MI | → | DC | ₹50 lakh | 14 mat · 378 runs · 3 wkts |
Umesh Yadav Bowler | KKR | → | GT | ₹5.80 crore | 7 mat · 12 runs · 8 wkts |
Yash Dayal Bowler | GT | → | RCB | ₹5.00 crore | 14 mat · 0 runs · 15 wkts |
A dash in the price column means the move was not an auction buy: a trade, a release and signing, or a replacement signing.