Pune Warriors Squad: Every Player, Every Season
Every player who has played for Pune Warriors, season by season. Pick a season to see that year's squad with their numbers for the team, and click any player to open his complete IPL career record, every match he has played, on the master player page.
IPL 2013 squad · 26 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| RV Uthappa | 16 | 434 | 0 |
| Bhuvneshwar Kumar | 16 | 52 | 13 |
| AJ Finch | 14 | 456 | 1 |
| Yuvraj Singh | 13 | 238 | 6 |
| AB Dinda | 13 | 9 | 16 |
| AD Mathews | 11 | 172 | 5 |
| AM Nayar | 11 | 66 | 2 |
| R Sharma | 11 | 11 | 9 |
| Mitchell Marsh | 9 | 140 | 7 |
| SPD Smith | 7 | 159 | 0 |
| MK Pandey | 7 | 136 | 0 |
| TL Suman | 7 | 52 | 1 |
| LJ Wright | 6 | 106 | 2 |
| LRPL Taylor | 5 | 63 | 0 |
| WD Parnell | 4 | 5 | 6 |
| KW Richardson | 3 | 34 | 2 |
| M Manhas | 3 | 13 | 0 |
| AG Murtaza | 3 | 5 | 3 |
| BAW Mendis | 3 | 2 | 2 |
| MN Samuels | 2 | 8 | 1 |
| UA Birla | 2 | 7 | 0 |
| M Rawat | 2 | 5 | 0 |
| Parvez Rasool | 2 | 5 | 1 |
| RV Gomez | 2 | 4 | 0 |
| K Upadhyay | 2 | 1 | 0 |
| IC Pandey | 2 | 0 | 1 |
← Back to the Pune Warriors overview · All IPL teams