Pune Warriors Stats: The Bird's-Eye View
The bird's-eye view of Pune Warriors: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
46Matches
12Won
26.7%Win rate
0Titles
192/3Highest total
RV UthappaMost runs · 1,103
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2013 | 8 | 16 | 4 | 12 | 8 | -1.006 | League stage |
| 2012 | 9 | 16 | 4 | 12 | 8 | -0.551 | League stage |
| 2011 | 9 | 14 | 4 | 9 | 9 | -0.134 | League stage |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Punjab Kings | 6 | 3 | 3 | 0 | 50.0 |
| Delhi Capitals | 6 | 2 | 3 | 1 | 40.0 |
| Mumbai Indians | 6 | 1 | 5 | 0 | 16.7 |
| Chennai Super Kings | 6 | 2 | 4 | 0 | 33.3 |
| Royal Challengers Bangalore | 5 | 0 | 5 | 0 | 0.0 |
| Rajasthan Royals | 5 | 1 | 4 | 0 | 20.0 |
| Kolkata Knight Riders | 5 | 1 | 4 | 0 | 20.0 |
| Deccan Chargers | 4 | 1 | 3 | 0 | 25.0 |
| Sunrisers Hyderabad | 2 | 0 | 2 | 0 | 0.0 |
| Kochi Tuskers Kerala | 1 | 1 | 0 | 0 | 100.0 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Pune Warriors overview · All IPL teams