Pune Warriors Standing: Season by Season
Where Pune Warriors finished, kept simple: the latest season's full table first, then every season's standing. The master archive of every team and every season is the IPL points table page.
IPL 2013 · final table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CSK | 16 | 11 | 5 | 0 | +0.530 | 22 |
| 2 | MI | 16 | 11 | 5 | 0 | +0.441 | 22 |
| 3 | RR | 16 | 10 | 6 | 0 | +0.322 | 20 |
| 4 | SRH | 16 | 10 | 6 | 0 | +0.003 | 20 |
| 5 | RCB | 16 | 9 | 7 | 0 | +0.457 | 18 |
| 6 | KXIP | 16 | 8 | 8 | 0 | +0.226 | 16 |
| 7 | KKR | 16 | 6 | 10 | 0 | -0.095 | 12 |
| 8 | PWI | 16 | 4 | 12 | 0 | -1.006 | 8 |
| 9 | DD | 16 | 3 | 13 | 0 | -0.848 | 6 |
PWI season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2013 | 8 | 16 | 4 | 12 | 8 | -1.006 | League stage |
| 2012 | 9 | 16 | 4 | 12 | 8 | -0.551 | League stage |
| 2011 | 9 | 14 | 4 | 9 | 9 | -0.134 | League stage |
Full standings for all 19 seasons and all 15 franchises: master points table.
← Back to the Pune Warriors overview · All IPL teams