IPL 2016 Auction Results
The IPL 2016 player auction was held on 6 February 2016 in Bangalore. 94 players were sold for a combined ₹135.80 crore ($20.03m). The most expensive buy was Shane Watson at ₹9.50 crore to Royal Challengers Bangalore.
Source: the published IPL 2016 personnel records, cross-checked against the reported auction totals. US dollar figures are converted at ₹67.8 to the dollar.
India66 (70%)
Australia13 (14%)
South Africa4 (4%)
West Indies4 (4%)
England3 (3%)
New Zealand2 (2%)
Bangladesh1 (1%)
Sri Lanka1 (1%)Every player sold
| Player | Role | Country | Team | Price (₹) | Price (US$) |
|---|---|---|---|---|---|
| Shane Watson 7th season in a row | All-rounder | Australia ✈ | RCB | ₹9.50 crore | $1.40m |
| Pawan Negi 5th season in a row | All-rounder | India | DD | ₹8.50 crore | $1.25m |
| Yuvraj Singh 4th season in a row | All-rounder | India | SRH | ₹7.00 crore | $1.03m |
| Chris Morris | All-rounder | South Africa ✈ | DD | ₹7.00 crore | $1.03m |
| Mohit Sharma 4th season in a row | Bowler | India | KXIP | ₹6.50 crore | $959k |
| Ashish Nehra 5th season in a row | Bowler | India | SRH | ₹5.50 crore | $811k |
| Mitchell Marsh | All-rounder | Australia ✈ | RPS | ₹4.80 crore | $708k |
| Murugan Ashwin ✓ First season | Bowler | India | RPS | ₹4.50 crore | $664k |
| Sanju Samson 4th season in a row | Wicketkeeper | India | DD | ₹4.20 crore | $619k |
| Carlos Brathwaite ✓ First season | Batter | West Indies ✈ | DD | ₹4.20 crore | $619k |
| Deepak Hooda | Batter | India | SRH | ₹4.20 crore | $619k |
| Karun Nair 4th season in a row | Batter | India | DD | ₹4.00 crore | $590k |
| Ishant Sharma 4th season in a row | Bowler | India | RPS | ₹3.80 crore | $560k |
| Jos Buttler ✓ First season | Wicketkeeper | England ✈ | MI | ₹3.80 crore | $560k |
| Praveen Kumar 9th season in a row | Bowler | India | GL | ₹3.50 crore | $516k |
| Nathu Singh | Bowler | India | MI | ₹3.20 crore | $472k |
| Kevin Pietersen | Batter | England ✈ | RPS | ₹3.00 crore | $442k |
| Tim Southee | Bowler | New Zealand ✈ | MI | ₹2.50 crore | $369k |
| Dwayne Smith 5th season in a row | All-rounder | West Indies ✈ | GL | ₹2.30 crore | $339k |
| Dale Steyn 9th season in a row | Bowler | South Africa ✈ | GL | ₹2.30 crore | $339k |
| Dinesh Karthik 9th season in a row | Wicketkeeper | India | GL | ₹2.30 crore | $339k |
| Dhawal Kulkarni 9th season in a row | Bowler | India | GL | ₹2.30 crore | $339k |
| Kyle Abbott ✓ First season | Batter | South Africa ✈ | KXIP | ₹2.10 crore | $310k |
| Stuart Binny 7th season in a row | All-rounder | India | RCB | ₹2.00 crore | $295k |
| Krunal Pandya ✓ First season | All-rounder | India | MI | ₹2.00 crore | $295k |
| Kane Richardson | Bowler | Australia ✈ | RCB | ₹2.00 crore | $295k |
| Rishabh Pant ✓ First season | Wicketkeeper | India | DD | ₹1.90 crore | $280k |
| Jaydev Unadkat 7th season in a row | Bowler | India | KKR | ₹1.60 crore | $236k |
| Ankit Rajpoot | Bowler | India | KKR | ₹1.50 crore | $221k |
| Mustafizur Rahman ✓ First season | Bowler | Bangladesh ✈ | SRH | ₹1.40 crore | $206k |
| Kishore Kamath | - | India | MI | ₹1.40 crore | $206k |
| John Hastings | Bowler | Australia ✈ | KKR | ₹1.30 crore | $192k |
| Barinder Sran | Bowler | India | SRH | ₹1.20 crore | $177k |
| Aditya Tare 4th season in a row | Wicketkeeper | India | SRH | ₹1.20 crore | $177k |
| Irfan Pathan | All-rounder | India | RPS | ₹1.00 crore | $147k |
| Eklavya Dwivedi ✓ First season | Batter | India | GL | ₹1.00 crore | $147k |
| Aaron Finch 7th season in a row | Batter | Australia ✈ | GL | ₹1.00 crore | $147k |
| Thisara Perera | All-rounder | Sri Lanka ✈ | RPS | ₹1.00 crore | $147k |
| KC Cariappa | Bowler | India | KXIP | ₹80 lakh | $118k |
| Jason Holder | All-rounder | West Indies ✈ | KKR | ₹70 lakh | $103k |
| Rajat Bhatia 9th season in a row | All-rounder | India | RPS | ₹60 lakh | $88k |
| Marcus Stoinis ✓ First season | All-rounder | Australia ✈ | KXIP | ₹55 lakh | $81k |
| Travis Head ✓ First season | Batter | Australia ✈ | RCB | ₹50 lakh | $74k |
| Ben Cutting | Batter | Australia ✈ | SRH | ₹50 lakh | $74k |
| Andrew Tye | Bowler | Australia ✈ | GL | ₹50 lakh | $74k |
| Ashok Dinda 9th season in a row | Bowler | India | RPS | ₹50 lakh | $74k |
| Samuel Badree | Bowler | West Indies ✈ | RCB | ₹50 lakh | $74k |
| Scott Boland ✓ First season | Bowler | Australia ✈ | RPS | ₹50 lakh | $74k |
| Ishan Kishan ✓ First season | Wicketkeeper | India | GL | ₹35 lakh | $52k |
| Praveen Dubey | Batter | India | RCB | ₹35 lakh | $52k |
| Vijay Shankar | Batter | India | SRH | ₹35 lakh | $52k |
| Colin Munro ✓ First season | Batter | New Zealand ✈ | KKR | ₹30 lakh | $44k |
| Abhimanyu Mithun | Bowler | India | SRH | ₹30 lakh | $44k |
| R. P. Singh | Bowler | India | RPS | ₹30 lakh | $44k |
| Sam Billings ✓ First season | Wicketkeeper | England ✈ | DD | ₹30 lakh | $44k |
| Peter Handscomb ✓ First season | Batter | Australia ✈ | RPS | ₹30 lakh | $44k |
| Joel Paris | - | Australia ✈ | DD | ₹30 lakh | $44k |
| Adam Zampa ✓ First season | Bowler | Australia ✈ | RPS | ₹30 lakh | $44k |
| Farhaan Behardien ✓ First season | Batter | South Africa ✈ | KXIP | ₹30 lakh | $44k |
| Pradeep Sangwan | Bowler | India | GL | ₹20 lakh | $29k |
| Ishwar Pandey | Bowler | India | RPS | ₹20 lakh | $29k |
| Pravin Tambe 4th season in a row | Bowler | India | GL | ₹20 lakh | $29k |
| Rajagopal Sathish | Batter | India | KKR | ₹20 lakh | $29k |
| Shadab Jakati | Bowler | India | GL | ₹20 lakh | $29k |
| Jaydev Shah | - | India | GL | ₹20 lakh | $29k |
| Vikramjeet Malik | Bowler | India | RCB | ₹20 lakh | $29k |
| Sachin Baby | Batter | India | RCB | ₹10 lakh | $15k |
| Paras Dogra | Batter | India | GL | ₹10 lakh | $15k |
| Iqbal Abdulla 7th season in a row | Bowler | India | RCB | ₹10 lakh | $15k |
| Ankit Sharma 5th season in a row | Bowler | India | RPS | ₹10 lakh | $15k |
| Shivil Kaushik ✓ First season | Bowler | India | GL | ₹10 lakh | $15k |
| Sarabjit Ladda | Bowler | India | GL | ₹10 lakh | $15k |
| Tirumalasetti Suman | Batter | India | SRH | ₹10 lakh | $15k |
| Ankush Bains | - | India | RPS | ₹10 lakh | $15k |
| Umang Sharma | - | India | GL | ₹10 lakh | $15k |
| Jitesh Sharma | Wicketkeeper | India | MI | ₹10 lakh | $15k |
| Armaan Jaffer | Batter | India | KXIP | ₹10 lakh | $15k |
| Akshay Karnewar | - | India | RCB | ₹10 lakh | $15k |
| Akshdeep Nath ✓ First season | Batter | India | GL | ₹10 lakh | $15k |
| Manan Sharma 4th season in a row | Bowler | India | KKR | ₹10 lakh | $15k |
| Baba Aparajith | - | India | RPS | ₹10 lakh | $15k |
| Deepak Chahar ✓ First season | Bowler | India | RPS | ₹10 lakh | $15k |
| Pardeep Sahu ✓ First season | Batter | India | KXIP | ₹10 lakh | $15k |
| Deepak Punia | - | India | MI | ₹10 lakh | $15k |
| Swapnil Singh ✓ First season | Bowler | India | KXIP | ₹10 lakh | $15k |
| Khaleel Ahmed | Bowler | India | DD | ₹10 lakh | $15k |
| Pratyush Singh | - | India | DD | ₹10 lakh | $15k |
| Pawan Suyal | Bowler | India | DD | ₹10 lakh | $15k |
| Amit Mishra 9th season in a row | Bowler | India | GL | ₹10 lakh | $15k |
| Jaskaran Singh | Bowler | India | RPS | ₹10 lakh | $15k |
| Chama Milind | - | India | DD | ₹10 lakh | $15k |
| Vikas Tokas | - | India | RCB | ₹10 lakh | $15k |
| Akhil Herwadkar | - | India | DD | ₹10 lakh | $15k |
| Mahipal Lomror | Batter | India | DD | ₹10 lakh | $15k |
Only players sold at the auction are listed. Players who went unsold, and players retained or traded outside the auction, are not in this table. ✈ marks an overseas player.
Players who changed teams
57 players changed franchise into 2016, from the playing records, alongside 31 first-time players that season.
| Player | From | To | Auction price | First season at new club | |
|---|---|---|---|---|---|
AP Tare Wicketkeeper | MI | → | SRH | ₹1.20 crore | 3 mat · 8 runs · 0 wkts |
AS Rajpoot Bowler | CSK | → | KKR | ₹1.50 crore | 4 mat · 0 runs · 3 wkts |
Aaron Finch Batter | MI | → | GL | ₹1.00 crore | 13 mat · 393 runs · 0 wkts |
Ajinkya Rahane Batter | RR | → | RPS | — | 14 mat · 480 runs · 0 wkts |
Albie Morkel All-rounder | DC | → | RPS | — | 2 mat · 16 runs · 2 wkts |
Ankit Sharma Bowler | RR | → | RPS | ₹10 lakh | 3 mat · 3 runs · 1 wkts |
Ashish Nehra Bowler | CSK | → | SRH | ₹5.50 crore | 8 mat · 1 runs · 9 wkts |
Ashok Dinda Bowler | RCB | → | RPS | ₹50 lakh | 9 mat · 0 runs · 11 wkts |
BB McCullum Wicketkeeper | CSK | → | GL | — | 16 mat · 354 runs · 0 wkts |
BB Sran Bowler | RR | → | SRH | ₹1.20 crore | 14 mat · 4 runs · 14 wkts |
BCJ Cutting Batter | RR | → | SRH | ₹50 lakh | 4 mat · 65 runs · 5 wkts |
Chris Morris All-rounder | RR | → | DC | ₹7.00 crore | 12 mat · 195 runs · 13 wkts |
Dale Steyn Bowler | SRH | → | GL | ₹2.30 crore | 1 mat · 1 runs · 0 wkts |
Deepak Hooda Batter | RR | → | SRH | ₹4.20 crore | 17 mat · 144 runs · 3 wkts |
Dhawal Kulkarni Bowler | RR | → | GL | ₹2.30 crore | 14 mat · 27 runs · 18 wkts |
Dinesh Karthik Wicketkeeper | RCB | → | GL | ₹2.30 crore | 16 mat · 335 runs · 0 wkts |
Dwayne Bravo All-rounder | CSK | → | GL | — | 15 mat · 99 runs · 17 wkts |
Dwayne Smith All-rounder | CSK | → | GL | ₹2.30 crore | 12 mat · 324 runs · 8 wkts |
F du Plessis Batter | CSK | → | RPS | — | 6 mat · 206 runs · 0 wkts |
George Bailey Batter | PBKS | → | RPS | — | 6 mat · 84 runs · 0 wkts |
Irfan Pathan All-rounder | SRH | → | RPS | ₹1.00 crore | 4 mat · 11 runs · 0 wkts |
Ishant Sharma Bowler | SRH | → | RPS | ₹3.80 crore | 4 mat · 0 runs · 3 wkts |
JW Hastings Bowler | CSK | → | KKR | ₹1.30 crore | 2 mat · 0 runs · 2 wkts |
James Faulkner All-rounder | RR | → | GL | — | 7 mat · 77 runs · 2 wkts |
Jason Holder All-rounder | SRH | → | KKR | ₹70 lakh | 4 mat · 22 runs · 2 wkts |
Jaydev Unadkat Bowler | DC | → | KKR | ₹1.60 crore | 1 mat · 0 runs · 0 wkts |
KC Cariappa Bowler | KKR | → | PBKS | ₹80 lakh | 5 mat · 13 runs · 3 wkts |
KL Rahul Wicketkeeper | SRH | → | RCB | — | 14 mat · 397 runs · 0 wkts |
KW Richardson Bowler | RR | → | RCB | ₹2.00 crore | 4 mat · 1 runs · 7 wkts |
Karun Nair Batter | RR | → | DC | ₹4.00 crore | 14 mat · 357 runs · 0 wkts |
Kedar Jadhav Batter | DC | → | RCB | — | 4 mat · 42 runs · 0 wkts |
Kevin Pietersen Batter | DC | → | RPS | ₹3.00 crore | 4 mat · 73 runs · 0 wkts |
MS Dhoni Wicketkeeper | CSK | → | RPS | — | 14 mat · 284 runs · 0 wkts |
Mitchell Marsh All-rounder | PWI | → | RPS | ₹4.80 crore | 3 mat · 7 runs · 4 wkts |
Mohit Sharma Bowler | CSK | → | PBKS | ₹10 lakh | 14 mat · 32 runs · 13 wkts |
NLTC Perera All-rounder | PBKS | → | RPS | ₹1.00 crore | 12 mat · 150 runs · 9 wkts |
PV Tambe Bowler | RR | → | GL | ₹20 lakh | 7 mat · 7 runs · 5 wkts |
Parvez Rasool Batter | SRH | → | RCB | — | 4 mat · 10 runs · 1 wkts |
Pawan Negi All-rounder | CSK | → | DC | ₹8.50 crore | 8 mat · 57 runs · 1 wkts |
Pradeep Sangwan Bowler | KKR | → | GL | ₹20 lakh | 2 mat · 0 runs · 0 wkts |
Praveen Kumar Bowler | SRH | → | GL | ₹3.50 crore | 16 mat · 24 runs · 9 wkts |
R Sathish Batter | PBKS | → | KKR | ₹20 lakh | 4 mat · 24 runs · 1 wkts |
RP Singh Bowler | RCB | → | RPS | ₹30 lakh | 4 mat · 0 runs · 3 wkts |
Rajat Bhatia All-rounder | RR | → | RPS | ₹60 lakh | 10 mat · 34 runs · 6 wkts |
Ravichandran Ashwin All-rounder | CSK | → | RPS | — | 14 mat · 41 runs · 10 wkts |
Ravindra Jadeja All-rounder | CSK | → | GL | — | 15 mat · 191 runs · 8 wkts |
S Ladda Bowler | KKR | → | GL | ₹10 lakh | 1 mat · 0 runs · 0 wkts |
Sachin Baby Batter | RR | → | RCB | ₹10 lakh | 11 mat · 119 runs · 2 wkts |
Sanju Samson Wicketkeeper | RR | → | DC | ₹4.20 crore | 14 mat · 291 runs · 0 wkts |
Saurabh Tiwary Batter | DC | → | RPS | — | 10 mat · 170 runs · 0 wkts |
Shadab Jakati Bowler | RCB | → | GL | ₹20 lakh | 6 mat · 1 runs · 2 wkts |
Shane Watson All-rounder | RR | → | RCB | ₹9.50 crore | 16 mat · 179 runs · 20 wkts |
Steve Smith Batter | RR | → | RPS | — | 8 mat · 270 runs · 0 wkts |
Stuart Binny All-rounder | RR | → | RCB | ₹2.00 crore | 14 mat · 63 runs · 1 wkts |
Suresh Raina Batter | CSK | → | GL | — | 15 mat · 399 runs · 0 wkts |
Tim Southee Bowler | RR | → | MI | ₹2.50 crore | 11 mat · 30 runs · 9 wkts |
Yuvraj Singh All-rounder | DC | → | SRH | ₹7.00 crore | 10 mat · 236 runs · 0 wkts |
A dash in the price column means the move was not an auction buy: a trade, a release and signing, or a replacement signing.