IPL 2026 Auction Results
The IPL 2026 player auction was held on 16 December 2025 in Abu Dhabi, United Arab Emirates. 77 players were sold for a combined ₹215.45 crore ($22.44m). The most expensive buy was Cameron Green at ₹25.20 crore to Kolkata Knight Riders.
Source: the published IPL 2026 personnel records, cross-checked against the reported auction totals. US dollar figures are converted at ₹96 to the dollar.
India48 (62%)
New Zealand8 (10%)
Australia6 (8%)
England5 (6%)
South Africa4 (5%)
Sri Lanka3 (4%)
West Indies2 (3%)
Bangladesh1 (1%)Every player sold
| Player | Role | Country | Team | Price (₹) | Price (US$) |
|---|---|---|---|---|---|
| Cameron Green | All-rounder | Australia ✈ | KKR | ₹25.20 crore | $2.63m |
| Matheesha Pathirana 5th season in a row | Bowler | Sri Lanka ✈ | KKR | ₹18.00 crore | $1.88m |
| Prashant Veer ✓ First season | Batter | India | CSK | ₹14.20 crore | $1.48m |
| Kartik Sharma ✓ First season | Batter | India | CSK | ₹14.20 crore | $1.48m |
| Liam Livingstone 6th season in a row | Batter | England ✈ | SRH | ₹13.00 crore | $1.35m |
| Mustafizur Rahman | Bowler | Bangladesh ✈ | KKR | ₹9.20 crore | $958k |
| Josh Inglis | Wicketkeeper | Australia ✈ | LSG | ₹8.60 crore | $896k |
| Auqib Nabi ✓ First season | Batter | India | DC | ₹8.40 crore | $875k |
| Ravi Bishnoi 7th season in a row | Bowler | India | RR | ₹7.20 crore | $750k |
| Venkatesh Iyer 6th season in a row | Batter | India | RCB | ₹7.00 crore | $729k |
| Jason Holder | All-rounder | West Indies ✈ | GT | ₹7.00 crore | $729k |
| Rahul Chahar 8th season in a row | Bowler | India | CSK | ₹5.20 crore | $542k |
| Mangesh Yadav | Bowler | India | RCB | ₹5.20 crore | $542k |
| Ben Dwarshuis ✓ First season | Bowler | Australia ✈ | PBKS | ₹4.40 crore | $458k |
| Pathum Nissanka ✓ First season | Batter | Sri Lanka ✈ | DC | ₹4.00 crore | $417k |
| Tejasvi Singh | - | India | KKR | ₹3.00 crore | $313k |
| Cooper Connolly ✓ First season | Batter | Australia ✈ | PBKS | ₹3.00 crore | $313k |
| Jack Edwards | Bowler | Australia ✈ | SRH | ₹3.00 crore | $313k |
| Mukul Choudhary | - | India | LSG | ₹2.60 crore | $271k |
| Adam Milne | Bowler | New Zealand ✈ | RR | ₹2.40 crore | $250k |
| Akshat Raghuwanshi ✓ First season | Batter | India | LSG | ₹2.20 crore | $229k |
| David Miller 15th season in a row | Batter | South Africa ✈ | DC | ₹2.00 crore | $208k |
| Wanindu Hasaranga | Bowler | Sri Lanka ✈ | LSG | ₹2.00 crore | $208k |
| Rachin Ravindra | Batter | New Zealand ✈ | KKR | ₹2.00 crore | $208k |
| Finn Allen | - | New Zealand ✈ | KKR | ₹2.00 crore | $208k |
| Ben Duckett | - | England ✈ | DC | ₹2.00 crore | $208k |
| Jacob Duffy ✓ First season | Bowler | New Zealand ✈ | RCB | ₹2.00 crore | $208k |
| Matt Henry | Batter | New Zealand ✈ | CSK | ₹2.00 crore | $208k |
| Anrich Nortje 7th season in a row | Bowler | South Africa ✈ | LSG | ₹2.00 crore | $208k |
| Akeal Hosein | Bowler | West Indies ✈ | CSK | ₹2.00 crore | $208k |
| Tom Banton | Batter | England ✈ | GT | ₹2.00 crore | $208k |
| Kyle Jamieson | Bowler | New Zealand ✈ | DC | ₹2.00 crore | $208k |
| Lungi Ngidi | Bowler | South Africa ✈ | DC | ₹2.00 crore | $208k |
| Matthew Short | Batter | Australia ✈ | CSK | ₹1.50 crore | $156k |
| Tim Seifert | Batter | New Zealand ✈ | KKR | ₹1.50 crore | $156k |
| Salil Arora ✓ First season | Batter | India | SRH | ₹1.50 crore | $156k |
| Quinton de Kock 9th season in a row | Wicketkeeper | South Africa ✈ | MI | ₹1.00 crore | $104k |
| Akash Deep | Bowler | India | KKR | ₹1.00 crore | $104k |
| Naman Tiwari | Batter | India | LSG | ₹1.00 crore | $104k |
| Ravi Singh ✓ First season | Batter | India | RR | ₹95 lakh | $99k |
| Sushant Mishra ✓ First season | Batter | India | RR | ₹90 lakh | $94k |
| Ashok Sharma ✓ First season | Bowler | India | GT | ₹90 lakh | $94k |
| Sarfaraz Khan | Batter | India | CSK | ₹75 lakh | $78k |
| Prithvi Shaw | Batter | India | DC | ₹75 lakh | $78k |
| Shivam Mavi | Bowler | India | SRH | ₹75 lakh | $78k |
| Rahul Tripathi | Batter | India | KKR | ₹75 lakh | $78k |
| Zak Foulkes | - | New Zealand ✈ | CSK | ₹75 lakh | $78k |
| Jordan Cox | - | England ✈ | RCB | ₹75 lakh | $78k |
| Kuldeep Sen | Bowler | India | RR | ₹75 lakh | $78k |
| Luke Wood | Batter | England ✈ | GT | ₹75 lakh | $78k |
| Aman Khan | - | India | CSK | ₹40 lakh | $42k |
| Shivang Kumar ✓ First season | Bowler | India | SRH | ₹30 lakh | $31k |
| Kartik Tyagi | Bowler | India | KKR | ₹30 lakh | $31k |
| Yash Raj Punja ✓ First season | Bowler | India | RR | ₹30 lakh | $31k |
| Vignesh Puthur | Bowler | India | RR | ₹30 lakh | $31k |
| Prashant Solanki | Bowler | India | KKR | ₹30 lakh | $31k |
| Danish Malewar ✓ First season | Batter | India | MI | ₹30 lakh | $31k |
| Aman Rao | - | India | RR | ₹30 lakh | $31k |
| Satvik Deswal | - | India | RCB | ₹30 lakh | $31k |
| Vicky Ostwal | - | India | RCB | ₹30 lakh | $31k |
| Mayank Rawat ✓ First season | Bowler | India | MI | ₹30 lakh | $31k |
| Sakib Hussain ✓ First season | Bowler | India | SRH | ₹30 lakh | $31k |
| Mohammad Izhar | - | India | MI | ₹30 lakh | $31k |
| Onkar Tarmale | - | India | SRH | ₹30 lakh | $31k |
| Prithvi Raj | Bowler | India | GT | ₹30 lakh | $31k |
| Praveen Dubey | Batter | India | PBKS | ₹30 lakh | $31k |
| Sahil Parekh | - | India | DC | ₹30 lakh | $31k |
| Amit Kumar | Bowler | India | SRH | ₹30 lakh | $31k |
| Vishal Nishad | - | India | PBKS | ₹30 lakh | $31k |
| Atharva Ankolekar | - | India | MI | ₹30 lakh | $31k |
| Praful Hinge ✓ First season | Bowler | India | SRH | ₹30 lakh | $31k |
| Krains Fuletra | - | India | SRH | ₹30 lakh | $31k |
| Vihaan Malhotra | Batter | India | RCB | ₹30 lakh | $31k |
| Sarthak Ranjan | - | India | KKR | ₹30 lakh | $31k |
| Brijesh Sharma ✓ First season | Bowler | India | RR | ₹30 lakh | $31k |
| Kanishk Chouhan | - | India | RCB | ₹30 lakh | $31k |
| Daksh Kamra | - | India | KKR | ₹30 lakh | $31k |
Only players sold at the auction are listed. Players who went unsold, and players retained or traded outside the auction, are not in this table. ✈ marks an overseas player.
Players who changed teams
35 players changed franchise into 2026, from the playing records, alongside 38 first-time players that season.
| Player | From | To | Auction price | First season at new club | |
|---|---|---|---|---|---|
AF Milne Bowler | CSK | → | RR | ₹2.40 crore | 1 mat · 2 runs · 0 wkts |
AJ Hosein Bowler | SRH | → | CSK | ₹2.00 crore | 7 mat · 5 runs · 8 wkts |
Anrich Nortje Bowler | KKR | → | LSG | ₹2.00 crore | 1 mat · 0 runs · 0 wkts |
Arjun Tendulkar Batter | MI | → | LSG | — | 1 mat · 5 runs · 1 wkts |
Cameron Green All-rounder | RCB | → | KKR | ₹25.20 crore | 14 mat · 322 runs · 7 wkts |
D Ferreira Batter | DC | → | RR | — | 15 mat · 317 runs · 1 wkts |
David Miller Batter | LSG | → | DC | ₹2.00 crore | 11 mat · 211 runs · 0 wkts |
GD Phillips Batter | SRH | → | GT | — | 6 mat · 67 runs · 0 wkts |
JP Inglis Wicketkeeper | PBKS | → | LSG | ₹8.60 crore | 5 mat · 266 runs · 0 wkts |
Jason Holder All-rounder | RR | → | GT | ₹7.00 crore | 11 mat · 65 runs · 17 wkts |
KA Jamieson Bowler | PBKS | → | DC | ₹2.00 crore | 2 mat · 12 runs · 2 wkts |
Kartik Tyagi Bowler | GT | → | KKR | ₹30 lakh | 14 mat · 11 runs · 18 wkts |
Kumar Kushagra Wicketkeeper | DC | → | GT | — | 1 mat · 18 runs · 0 wkts |
Liam Livingstone Batter | RCB | → | SRH | ₹13.00 crore | 2 mat · 15 runs · 0 wkts |
Lungi Ngidi Bowler | RCB | → | DC | ₹2.00 crore | 12 mat · 4 runs · 13 wkts |
MD Shanaka Batter | GT | → | RR | — | 7 mat · 63 runs · 1 wkts |
MJ Henry Batter | LSG | → | CSK | ₹2.00 crore | 3 mat · 7 runs · 2 wkts |
MW Short Batter | PBKS | → | CSK | ₹1.50 crore | 3 mat · 60 runs · 0 wkts |
Matheesha Pathirana Bowler | CSK | → | KKR | ₹18.00 crore | 1 mat · 0 runs · 0 wkts |
Mayank Markande Bowler | SRH | → | MI | — | 3 mat · 0 runs · 0 wkts |
Mohammed Shami Bowler | SRH | → | LSG | — | 13 mat · 31 runs · 12 wkts |
NA Saini Bowler | RR | → | KKR | — | 2 mat · 0 runs · 0 wkts |
Nitish Rana Batter | RR | → | DC | — | 9 mat · 225 runs · 0 wkts |
Q de Kock Wicketkeeper | KKR | → | MI | ₹1.00 crore | 3 mat · 132 runs · 0 wkts |
Rahul Chahar Bowler | SRH | → | CSK | ₹5.20 crore | 1 mat · 0 runs · 0 wkts |
Ravi Bishnoi Bowler | LSG | → | RR | ₹7.20 crore | 9 mat · 0 runs · 11 wkts |
Ravindra Jadeja All-rounder | CSK | → | RR | — | 14 mat · 266 runs · 10 wkts |
SH Johnson Bowler | KKR | → | CSK | — | 3 mat · 0 runs · 2 wkts |
Sanju Samson Wicketkeeper | RR | → | CSK | — | 14 mat · 477 runs · 0 wkts |
Sarfaraz Khan Batter | DC | → | CSK | ₹75 lakh | 8 mat · 161 runs · 0 wkts |
Shardul Thakur Bowler | LSG | → | MI | — | 9 mat · 24 runs · 12 wkts |
Sherfane Rutherford Batter | GT | → | MI | — | 8 mat · 123 runs · 0 wkts |
TL Seifert Batter | DC | → | KKR | ₹1.50 crore | 3 mat · 19 runs · 0 wkts |
Venkatesh Iyer Batter | KKR | → | RCB | ₹7.00 crore | 7 mat · 209 runs · 0 wkts |
Vishnu Vinod Batter | MI | → | PBKS | — | 1 mat · 15 runs · 0 wkts |
A dash in the price column means the move was not an auction buy: a trade, a release and signing, or a replacement signing.